# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | LAWRENCE PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 630187 |
3 | SCHOOL CODE (IF APPLICABLE) | 43179 |
4 | COMPLETE ADDRESS WITH PIN CODE | RELHU ROAD.SHAHPUR DISTT KANGRA ,176206 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. NILOUFER S MAHAJAN |
6 | SCHOOL EMAIL ID | nilouferuby@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 889 4040 696 |
# | INFORMATION | DETAILS |
# | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | B-1-Affiliation letter
B-1-Affiliation Extension |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | B-2-Trust members |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | B-3-NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | B-4-Recognition Certificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | B-5-Building Safety |
6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | B-6-Fire Safety |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
B-7-DEO CERTIFICATE
B-7-SELF CERTIFICATION PROFORMA |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
B-8-W Certificate B-8-H Certificate B-8-S Certificate |
9 | MANDATORY DISCLOSURE LINK | Mandatory Disclosure Link |
# | INFORMATION | DETAILS |
# | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | C-1-C-Day scholar |
2 | ANNUAL ACADEMIC CALENDAR | C-2-Annual Calendar 2021 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | C-3-SMC_Apr_21 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | C-4-PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 3 YEARS RESULT |
# | INFORMATION | DETAILS |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 41 | 41 | 100% | Good |
2 | 2021 | 28 | 28 | 100% | Good |
3 | 2020 | 31 | 31 | 100% | Good |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 33 | 33 | 100% | Good |
2 | 2021 | 14 | 14 | 100% | Good |
3 | 2020 | 14 | 14 | 100% | Good |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL |
Mrs. NILOUFER S MAHAJAN +91 8988281000 |
2 | TOTAL NO OF TEACHERS | 44 |
|
10 15 19 |
|
3 | TEACHERS SECTION EDUCATOR | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
# | INFORMATION | DETAILS |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4090 sqmt. |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQ MTR) | 45 (6.6m by 7.2m) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 (11.2m by 6.10m) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 34 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Youtube Youtube |
# | INFORMATION | DETAILS |